Todo
check carefully the entire Supported formats section.
GSDView is mainly based on the GDAL library for accessing geo-spatial data so in theory, all raster products supported by GDAL (both raster and optical) should be accessible via GSDView.
That’s not quite true. At the moment only datasets with unsigned (or complex data types are supported.
Further GSDView only displays raster band in grayscale mode.
| RAW | SCS | DGM | GEC | GTC | |
|---|---|---|---|---|---|
| HI | N1 | Y | Y | Y | Y |
| PP | N1 | Y2 | Y | 3 | Y |
| S2 | N1 | Y | Y | Y | Y |
| WR | N1 | Y2 | Y | Y | 3 |
| HR | N1 | Y2 | Y | Y | 3 |
Notes
Sensor modes
Product types
| QLF | SPF_B | MOS_B | MOS_C | MOS_D | MOS_H | |
|---|---|---|---|---|---|---|
| HI | ||||||
| PP | 1 | |||||
| S2 | 1 | |||||
| WR | 1 | |||||
| HR | 1 |
Product types
| CRG_A | CRG_B | IPH_B | COH_B | DTM_H | |
|---|---|---|---|---|---|
| HI | 1 | 1 | 1 | 1 | |
| PP | 1 | 1 | 1 | 1 | |
| S2 | Y | 1 | 2 | 2 | |
| WR | 1 | 1 | 1 | 1 | |
| HR | 1 | 1 | 1 | 1 |
Product types
Notes
Sensor modes
| RAW | N |
| SLC | Y |
| PRI | Y |
| GEC | |
| GTC |
Product types
| Image | Alternating Polarisation | |
|---|---|---|
| Single-look Complex | IMS Y | APS Y |
| Precision Image | IMP Y | APP Y |
| Geocoded | IMG Y | APG Y |
| Medium-resolution | IMM Y | APM Y |
| Browse | IM_BP Y | AP_BP Y |
Product types
| Wide Swath | |
|---|---|
| Single-look Complex | |
| Precision Image | |
| Geocoded | |
| Medium-resolution | WSM Y |
| Browse | WS_BP Y |
Product types
| Global Monitoring | |
|---|---|
| Image | GMI Y |
| Browse Image | GM_BP Y |
Product types
| Wave Mode | |
|---|---|
| SLC imagette and Imagette Cross Spectra | WVI Y |
| Imagette Cross Spectra | WVS Y |
| Ocean Wave Spectra | WVW Y |
Product types
Sensor IDs
| 1.0 | 1.1 | 1.5 | |
|---|---|---|---|
| FBS | Y1 | Y | Y |
| FBD | |||
| WB1 | Y | ||
| WB2 | |||
| DN | |||
| PLR | Y1 | N2 | Y |
Notes
Sensor modes
| SLC | SGX | SGF | SSG | SPG | |
|---|---|---|---|---|---|
| Fine | |||||
| Standard | |||||
| Wide | |||||
| Fine Resolution | |||||
| ScanSAR Narrow | |||||
| ScanSAR Wide | |||||
| Extended High | |||||
| Extended Low |
Product types
| SLC | SGF | SGX | SGC | SSG | SPG | |
|---|---|---|---|---|---|---|
| Ultra fine | N1 | |||||
| Multi-look fine | ||||||
| Fine | N1 | |||||
| Standard | ||||||
| Wide | N1 | |||||
| ScanSAR Narrow | ||||||
| ScanSAR Wide | N1 | |||||
| Extended High | ||||||
| Fine quad-pol | N1 | |||||
| Standard quad-pol |
Notes
Product types
| SSC | MGD | GEC | EEC | |
|---|---|---|---|---|
| SM_S | Y2 | |||
| SM_D | Y2 | |||
| HS_S | Y2 | |||
| HS_D | ||||
| SL_S | Y2 | Y2 | ||
| SL_D | Y2 | |||
| SC_S | 1 |
Notes
Sensor modes
Product types