nearblack
Classes
| Bool(**metadata[, default_value]) | Defines a trait whose value must be a Python boolean using a C-level |
| DelegatesTo(delegate, **metadata[, prefix, ...]) | Defines a trait delegate that matches the standard ‘delegate’ design |
| GdalOutputComponent | Output section component in tool configuration |
| GdalSpecificComponent | Specific section component in tool configuration |
| GdalToolDescriptor([executable, cwd, env, ...]) | Base tool configuration and cmdline building for gdal tools. |
| Group(*values, **traits) | Represents a grouping of items in a user interface view. |
| Instance(**metadata[, klass, factory, args, ...]) | Defines a trait whose value must be an instance of a specified class, |
| Int(**metadata[, default_value]) | Defines a trait whose value must be a Python int using a C-level fast |
| Item(**traits[, value]) | An element in a Traits-based user interface. |
| NearblackDescriptor([cwd, env, isextraenv, ...]) | descriptor for nearblack tool |
| NearblackOutputComponent | |
| NearblackSpecificComponent | |
| Tabbed(*values, **traits) | A group that is shown as a tabbed notebook. |
| View(*values, **traits) | A Traits-based user interface for one or more objects. |
descriptor for nearblack tool
nearblack [-white] [-near dist] [-nb non_black_pixels] [-o outfile] infile
Return args for nearblack tool.
Override standard method.